UTPCAT6-D
Construction Details
Conductir : 23AWG Solid Bare copper wire
Insu. / Thickness : Polyethylene 0.23 mm
Color Code : Pair 1 = Blue - White/Blue
Pair 2 = Orange - White/Orange
Pair 3 = Green - White/Green
Pair 4 = Brown - White/Brown
Inner PE Jacket Diameter : 6.35 mm
Thickness : 0.55 mm
Outer PVC Jacket Dianeter : 7.95 mm
Thickness : 0.80 mm
Description
4 pair, 23AWG Solid, Polyethylene Insulation, Inner PE Jacket Outer PVC Jacket, Category 6 Cable Tested to 500 MHz
Lixting and Retings
: ETL Verified TIA/EIA-568-8.2-1 CAT,6
: ETL Verified ISO/IEC 11801
: UL Type CMR
: CSA Type CMG FT4
Electrical Characteriatics
DC Resistande (max.) 7.32 ohms/100m.
DC Resistance Unbalance (max.) : 5%
Characteristic Impedance : 100 ± 15% Ohms
Delay sdew (max.) 45 ns/100m
Freq. | Atten dB/100m |
NEXT | PS-NEXT | ACR | PS ACR | ELFEXT | PS- ELFEXT |
Return Lost |
Propagation Delay Max. delay |
(Mhz) | max | dB(min) | dB(min) | dB(min) | dB(min) | dB(min) | dB(min) | dB(min) | (ns/100 m) |
0.772 | 1.8 | 76.0 | 74.0 | 74.2 | 72.2 | 70.1 | 67.1 | - | - |
1 | 2.0 | 74.3 | 72.3 | 72.3 | 70.3 | 67.8 | 64.8 | 20.0 | 570 |
4 | 3.7 | 65.3 | 63.3 | 61.5 | 59.5 | 55.8 | 52.8 | 23.0 | 552 |
8 | 5.3 | 60.8 | 58.8 | 55.5 | 53.5 | 49.8 | 46.8 | 24.6 | 545 |
10 | 5.9 | 59.3 | 57.3 | 53.4 | 51.4 | 47.8 | 44.8 | 25.0 | 545 |
16 | 7.5 | 56.3 | 54.3 | 48.7 | 46.7 | 43.8 | 40.8 | 25.0 | 543 |
20 | 8.4 | 54.8 | 52.8 | 46.3 | 44.3 | 41.8 | 38.8 | 25.0 | 542 |
25 | 9.5 | 53.4 | 51.4 | 43.9 | 41.9 | 39.9 | 36.9 | 24.4 | 541 |
31.25 | 10.6 | 51.9 | 49.9 | 41.2 | 39.2 | 37.9 | 34.9 | 23.7 | 540 |
62.5 | 15.3 | 47.4 | 45.4 | 32.0 | 30.0 | 31.9 | 28.9 | 21.6 | 538 |
100 | 19.8 | 44.3 | 42.3 | 24.5 | 22.5 | 27.8 | 24.8 | 20.1 | 537 |
200 | 28.9 | 39.8 | 37.8 | 10.8 | 8.8 | 21.8 | 18.8 | 18.0 | 536 |
250 | 32.8 | 38.4 | 36.4 | 5.5 | 3.5 | 19.9 | 16.9 | 17.4 | 536 |
350 | 39.7 | 36.2 | 34.2 | NA | NA | 17.0 | 14.0 | 18.3 | 535 |
400 | 42.9 | 35.3 | 33.3 | NA | NA | 15.8 | 12.8 | 15.9 | 535 |
500 | 48.9 | 33.9 | 31.9 | NA | NA | 13.9 | 10.9 | 15.2 | 535 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating:
Bad Good
Enter the code in the box below:
Continue