CB642416
UL2464 MULTICORE CABLE
Multicore Overrall Foilbraided (CB..Series)
This general purpose multicore cables constructed from Tinned stranded copper conductor, PVC insulated Aluminium mylar taped for our CF....series and add overall Tinned copper Braiding 85% on our CB....series, PVC jacket passed UL type CL2,3 flame test. Rating is 300 V. and 80 o C
NEC Type CSA Type No. |
Description UL / AWM |
AWG | Conductor Stranded (No/mm) |
No. Of Cond |
Insulation | Jacket | Nominal Capacitance |
Part Number |
|||
Thick mm. |
Nom. mm. |
Thick mm. |
Nom. mm. |
A | B | ||||||
pj/ft | pj/ft | ||||||||||
CB.. Series | UL 2464 UVERALL FOULBRAIDED | ||||||||||
NEC CL2 PCC |
2464 IIA |
24 | (7/0.02) | 3C | 0.25 | 1.1 | 0.80 | 4.9 | 35 | 65 | CB642403 |
4C | 0.25 | 1.1 | 0.80 | 5.1 | 35 | 65 | CB642404 | ||||
6C | 0.25 | 1.1 | 0.80 | 5.7 | 30 | 55 | CB642406 | ||||
9C | 0.25 | 1.1 | 0.85 | 6.4 | 30 | 55 | CB642409 | ||||
12C | 0.25 | 1.1 | 1.02 | 6.6 | 30 | 55 | CB642412 | ||||
16C | 0.25 | 1.1 | 1.02 | 8.0 | 30 | 55 | CB642416 | ||||
25C | 0.25 | 1.1 | 1.02 | 9.4 | 30 | 55 | CB642425 | ||||
37C | 0.25 | 1.1 | 1.02 | 10.5 | 30 | 55 | CB642437 | ||||
50C | 0.25 | 1.1 | 1.02 | 12.4 | 30 | 55 | CB642450 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating:
Bad Good
Enter the code in the box below:
Continue