IM05005
Unshielded with mylar wrapping
UL subject 13 type CL2, CL3
NEC articles 725-38 (b) (1)
105° C , 300, 600 Volt
Conductor : Fine stranded concentric bare copper
Insulation : 105°C PVC optional PE, XLPE, PP
Jacket : Black sunlight resistant PVC
Application : For process control and instrumentation. Passes UL type CL2, CL3 vertical tray flame test. Installed in cable trays, raceways, conduit or aerial.
20 AWG, 0.50 sqmm. DCR 34.4 Ω /km
Standard | No/mm. | AWG | No of cores | Insulation Thickness | Jacket Material | Norminal OD.(mm) | Jacket Color | Part Number |
---|---|---|---|---|---|---|---|---|
UL type CL2, CL3 CSA type AWM FT1 |
21/0.18 | 20 | 2 | 0.43 | PVC | 5.8 | Black | IM05002 |
3 | 6.1 | IM05003 | ||||||
4 | 6.5 | IM05004 | ||||||
5 | 7.1 | IM05005 | ||||||
6 | 7.6 | IM05006 | ||||||
7 | 7.6 | IM05007 | ||||||
9 | 8.7 | IM05009 | ||||||
12 | 9.9 | IM05012 | ||||||
16 | 11.1 | IM05016 | ||||||
20 | 12.1 | IM05020 | ||||||
24 | 13.6 | IM05024 | ||||||
30 | 14.5 | IM05030 | ||||||
36 | 15.6 | IM05036 |
Cabling Specification | |
AWG | 20 |
Insulation thickness | 0.43 |
Jacket color | Black |
Jacket material | PVC |
No. of Cores | 2 |
No/mm | 21/0.18 |
Norminal OD. (mm) | 5.8 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating:
Bad Good
Enter the code in the box below:
Continue