IF12512
Overall Foiled shielded
UL subject 13 type CL2, CL3
NEC articles 725-38 (b) (1)
105°C, 300,600 Volt
Conductor : Fine stranded concentric bare copper
Insulation : 105°C PVC optional PE, XLPE, PP
Shield: 100% coverage, aluminium polyester foil shield
Drain Wire: 7 strands tinned copper
Jacket : Black sunlight resistant PVC
Application : For process control and instrumentation. Passes UL type CL2, CL3 vertical tray flame test.
Installed in cable trays, raceways, conduit or aerial.
16 AWG, 1.25 sqmm. DCR 14.3 Ώ/km
Standard | No/mm | AWG | No.of cores |
Insulation thickness |
Jacket matrerial |
Norminal OD.(mm.) |
Jacket color |
Part Number |
UL type CL2, CL3 |
52/0.18 | 16 | 2 | 0.50 | PVC | 7.3 | Black | IF12502 |
52/0.18 | 16 | 3 | 0.50 | PVC | 7.7 | Black | IF12503 | |
52/0.18 | 16 | 4 | 0.50 | PVC | 8.3 | Black | IF12504 | |
52/0.18 | 16 | 5 | 0.50 | PVC | 9.1 | Black | IF12505 | |
52/0.18 | 16 | 6 | 0.50 | PVC | 10.0 | Black | IF12506 | |
52/0.18 | 16 | 7 | 0.50 | PVC | 10.0 | Black | IF12507 | |
CSA type AWM FT1 |
52/0.18 | 16 | 9 | 0.50 | PVC | 11.7 | Black | IF12509 |
52/0.18 | 16 | 12 | 0.50 | PVC | 13.3 | Black | IF12512 | |
52/0.18 | 16 | 16 | 0.50 | PVC | 14.8 | Black | IF12516 | |
52/0.18 | 16 | 20 | 0.50 | PVC | 16.4 | Black | IF12520 | |
52/0.18 | 16 | 24 | 0.50 | PVC | 18.5 | Black | IF12524 | |
52/0.18 | 16 | 30 | 0.50 | PVC | 19.5 | Black | IF12530 | |
52/0.18 | 16 | 36 | 0.50 | PVC | 21.2 | Black | IF12536 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating:
Bad Good
Enter the code in the box below:
Continue