IF15009
Overall Foiled shielded
UL subject 13 type CL2, CL3
NEC articles 725-38 (b) (1)
105°C, 300, 600 Volt
Conductor : Fine stranded concentric bare copper
Insulation : 105°C PVC optional PE, XLPE, PP
Shield: 100% coverage, aluminium polyester foil shield
Drain Wire: 7 strands tinned copper
Jacket : Black sunlight resistant PVC
Application : For process control and instrumentation. Passes UL type CL2, CL3 vertical tray flame test.
Installed in cable trays, raceways, conduit or aerial.
15 AWG, 1.50 sqmm. DCR 10.8 Ώ /km
Standard | No/mm | AWG | No.of cores |
Insulation thickness |
Jacket matrerial |
Norminal OD.(mm.) |
Jacket color |
Part Number |
UL type CL2, CL3 |
64/0.18 | 15 | 2 | 0.57 | PVC | 7.9 | Black | IF15002 |
64/0.18 | 15 | 3 | 0.57 | PVC | 8.3 | Black | IF15003 | |
64/0.18 | 15 | 4 | 0.57 | PVC | 9.1 | Black | IF15004 | |
64/0.18 | 15 | 5 | 0.57 | PVC | 10.1 | Black | IF15005 | |
64/0.18 | 15 | 6 | 0.57 | PVC | 11.1 | Black | IF15006 | |
64/0.18 | 15 | 7 | 0.57 | PVC | 11.1 | Black | IF15007 | |
CSA type AWM FT1 |
64/0.18 | 15 | 9 | 0.57 | PVC | 13.0 | Black | IF15009 |
64/0.18 | 15 | 12 | 0.57 | PVC | 14.7 | Black | IF15012 | |
64/0.18 | 15 | 16 | 0.57 | PVC | 16.3 | Black | IF15016 | |
64/0.18 | 15 | 20 | 0.57 | PVC | 18.1 | Black | IF15020 | |
64/0.18 | 15 | 24 | 0.57 | PVC | 20.3 | Black | IF15024 | |
64/0.18 | 15 | 30 | 0.57 | PVC | 21.6 | Black | IF15030 | |
64/0.18 | 15 | 36 | 0.57 | PVC | 23.5 | Black | IF15036 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating:
Bad Good
Enter the code in the box below:
Continue