IF25020
Overall Foiled shielded
UL subject 13 type CL2, CL3
NEC articles 725-38 (b) (1)
105°C, 300, 600 Volt
Conductor : Fine stranded concentric bare copper
Insulation : 105 °C PVC optional PE, XLPE, PP
Shield: 100% coverage, aluminium polyester foil shield
Drain Wire: 7 strands tinned copper
Jacket : Black sunlight resistant PVC
Application : For process control and instrumentation. Passes UL type CL2, CL3 vertical tray flame test.
Installed in cable trays, raceways, conduit or aerial.
13 AWG, 2.50 sqmm. DCR 6.82 Ώ /km
Standard | No/mm | AWG | No.of cores |
Insulation thickness |
Jacket matrerial |
Norminal OD.(mm.) |
Jacket color |
Part Number |
UL type CL2, CL3 |
49/0.26 | 13 | 2 | 0.82 | PVC | 10.0 | Black | IF25002 |
49/0.26 | 13 | 3 | 0.82 | PVC | 10.8 | Black | IF25003 | |
49/0.26 | 13 | 4 | 0.82 | PVC | 11.7 | Black | IF25004 | |
49/0.26 | 13 | 5 | 0.82 | PVC | 13.0 | Black | IF25005 | |
49/0.26 | 13 | 6 | 0.82 | PVC | 14.3 | Black | IF25006 | |
49/0.26 | 13 | 7 | 0.82 | PVC | 14.3 | Black | IF25007 | |
CSA type AWM FT1 |
49/0.26 | 13 | 9 | 0.82 | PVC | 16.6 | Black | IF25009 |
49/0.26 | 13 | 12 | 0.82 | PVC | 19.1 | Black | IF25012 | |
49/0.26 | 13 | 16 | 0.82 | PVC | 21.3 | Black | IF25016 | |
49/0.26 | 13 | 20 | 0.82 | PVC | 23.8 | Black | IF25020 | |
49/0.26 | 13 | 24 | 0.82 | PVC | 26.6 | Black | IF25024 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating:
Bad Good
Enter the code in the box below:
Continue