IFI07514P
Individual foiled shielded
Overall foiled shielded
UL subject 13 type CL2, CL3
NEC articles 725-38 (b) (1)
105°C, 300, 600 Volt
Conductor : | Fine stranded concentric bare copper |
Insulation : | 105°C PVC optional PE, XLPE, PP |
Construction : | Twisted pairs construction with individually foil each pairs, traids and quads twisted also available |
Shield : | 100% coverage aluminium polyester foil shielded |
Drain Wire : | 7 strands tinned copper |
Jacket : | Black sunlight resistant PVC |
Application : | For process control and instrumentation. Passes UL type CL2, CL3 vertical tray flame test. Installed in |
cable trays, raceways, conduit or aerial. |
Standard | Area sqmm |
Conductor No/mm. |
AWG | Number of pairs |
Insulation Nominal O.D. mm. |
Jacket material |
Jacket Nominal O.D. mm. |
Part Number |
UL type CL2, CL3 |
0.75 | 34/0.18 | 18 | 2 | 2.30 | PVC | 9.9 | IFI07502P |
3 | 2.30 | PVC | 11.8 | IFI07503P | ||||
4 | 2.30 | PVC | 13.4 | IFI07504P | ||||
6 | 2.30 | PVC | 16.0 | IFI07506P | ||||
8 | 2.30 | PVC | 18.2 | IFI07508P | ||||
10 | 2.30 | PVC | 20.2 | IFI07510P | ||||
12 | 2.30 | PVC | 22.0 | IFI07512P | ||||
CSA type AWM FT1 |
14 | 2.30 | PVC | 23.6 | IFI07514P | |||
16 | 2.30 | PVC | 25.2 | IFI07516P | ||||
20 | 2.30 | PVC | 27.7 | IFI07520P | ||||
24 | 2.30 | PVC | 30.2 | IFI07524P | ||||
30 | 2.30 | PVC | 33.5 | IFI07530P | ||||
36 | 2.30 | PVC | 36.4 | IFI07536P |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating:
Bad Good
Enter the code in the box below:
Continue