IFI05002P
Individual foiled shielded
Overall foiled shielded
UL subject 13 type CL2, CL3
NEC articles 725-38 (b) (1)
105 °C, 300, 600 Volt
Conductor : | Fine stranded concentric bare copper |
Insulation : | 105 °C PVC optional PE, XLPE, PP |
Construction : | Twisted pairs construction with individually foil each pairs, traids and quads twisted also available |
Shield : | 100% coverage aluminium polyester foil shielded |
Drain Wire : | 7 strands tinned copper |
Jacket : | Black sunlight resistant PVC |
Application : | For process control and instrumentation. Passes UL type CL2, CL3 vertical tray flame test.Installed |
in cable trays, raceways, conduit or aerial. |
Standard | Area sqmm |
Conductor No/mm. |
AWG | No of pairs | Insulation Norminal OD.(mm) | Jacket Material | Jacket Norminal OD.(mm) | Part Number |
---|---|---|---|---|---|---|---|---|
UL type CL2, CL3 CSA type AWM FT1 |
0.50 | 21/0.18 | 20 | 2 | 1.80 | PVC | 8.1 | IFI05002P |
3 | 9.6 | IFI05003P | ||||||
4 | 10.9 | IFI05004P | ||||||
6 | 13.0 | IFI05006P | ||||||
8 | 14.7 | IFI05008P | ||||||
10 | 16.1 | IFI05010P | ||||||
12 | 17.6 | IFI05012P | ||||||
14 | 18.9 | IFI05014P | ||||||
16 | 20.0 | IFI05016P | ||||||
20 | 22.2 | IFI05020P | ||||||
24 | 24.4 | IFI05024P | ||||||
30 | 26.8 | IFI05030P | ||||||
36 | 29.1 | IFI05036P |
Cabling Specification | |
AWG | 20 |
Jacket material | PVC |
No. of pairs | 2 |
No/mm | 21/0.18 |
Norminal OD. (mm) | 8.1 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating:
Bad Good
Enter the code in the box below:
Continue