IM07504
Unshielded with mylar wrapping
UL subject 13 type CL2, CL3
NEC articles 725-38 (b) (1)
105°C, 300, 600 Volt
Conductor : Fine stranded concentric bare copper
Insulation : 105°C PVC optional PE, XLPE, PP
Jacket : Black sunlight resistant PVC
Application : For process control and instrumentation. Passes UL type CL2, CL3 vertical tray flame test. Installed in cable trays, raceways, conduit or aerial.
18 AWG, 0.75 sqmm. DCR 21.9 Ω /km
Standard | No/mm. | AWG | No of cores | Insulation Thickness | Jacket Material | Norminal OD.(mm) | Jacket Color | Part Number |
---|---|---|---|---|---|---|---|---|
UL type CL2, CL3 CSA type AWM FT1 |
34/0.18 | 18 | 2 | 0.54 | PVC | 6.8 | Black | IM07502 |
3 | 7.1 | IM07503 | ||||||
4 | 7.7 | IM07504 | ||||||
5 | 8.4 | IM07505 | ||||||
6 | 9.1 | IM07506 | ||||||
7 | 9.1 | IM07507 | ||||||
9 | 10.9 | IM07509 | ||||||
12 | 12.1 | IM07512 | ||||||
16 | 13.6 | IM07516 | ||||||
20 | 15.2 | IM07520 | ||||||
24 | 16.8 | IM07524 | ||||||
30 | 17.9 | IM07530 | ||||||
36 | 19.5 | IM07536 |
Cabling Specification | |
AWG | 20 |
Insulation thickness | 0.43 |
Jacket color | Black |
Jacket material | PVC |
No. of Cores | 2 |
No/mm | 21/0.18 |
Norminal OD. (mm) | 5.8 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating:
Bad Good
Enter the code in the box below:
Continue