IF05004
Overall Foiled shielded
UL subject 13 type CL2, CL3
NEC articles 725-38 (b) (1)
105 °C, 300,600 Volt
Conductor : Fine stranded concentric bare copper
Insulation : 105°C PVC optional PE, XLPE, PP
Shield: 100% coverage, aluminium polyester foil shield
Drain Wire: 7 strands tinned copper
Jacket : Black sunlight resistant PVC
Application : For process control and instrumentation. Passes UL type CL2, CL3 vertical tray flame test.
Installed in cable trays, raceways, conduit or aerial.
20 AWG, 0.50 sqmm. DCR 34.4 Ώ /km
Standard | No/mm | AWG | No.of cores |
Insulation thickness |
Jacket matrerial |
Norminal OD.(mm.) |
Jacket color |
Part Number |
UL type CL2, CL3 |
21/0.18 | 20 | 2 | 0.43 | PVC | 5.9 | Black | IF05002 |
21/0.18 | 20 | 3 | 0.43 | PVC | 6.2 | Black | IF05003 | |
21/0.18 | 20 | 4 | 0.43 | PVC | 6.6 | Black | IF05004 | |
21/0.18 | 20 | 5 | 0.43 | PVC | 7.2 | Black | IF05005 | |
21/0.18 | 20 | 6 | 0.43 | PVC | 7.7 | Black | IF05006 | |
21/0.18 | 20 | 7 | 0.43 | PVC | 7.7 | Black | IF05007 | |
CSA type AWM FT1 |
21/0.18 | 20 | 9 | 0.43 | PVC | 8.8 | Black | IF05009 |
21/0.18 | 20 | 12 | 0.43 | PVC | 10.0 | Black | IF05012 | |
21/0.18 | 20 | 16 | 0.43 | PVC | 11.2 | Black | IF05016 | |
21/0.18 | 20 | 20 | 0.43 | PVC | 12.2 | Black | IF05020 | |
21/0.18 | 20 | 24 | 0.43 | PVC | 13.7 | Black | IF05024 | |
21/0.18 | 20 | 30 | 0.43 | PVC | 14.6 | Black | IF05030 | |
21/0.18 | 20 | 36 | 0.43 | PVC | 15.7 | Black | IF05036 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating:
Bad Good
Enter the code in the box below:
Continue