IB03512
Overall Foiled shielded and copper braided
UL subject 13 type CL2, CL3
NEC articles 725-38 (b) (1)
105°C, 300, 600 Volt
Conductor : Fine stranded concentric bare copper
Insulation : 105 °C PVC optional PE, XLPE, PP
Shield : 100% coverage, aluminium polyester foil shield and 85% of copper braided
Drain Wire : 7 strands tinned copper
Jacket : Black sunlight resistant PVC
Application : For process control and instrumentation. Passes UL type CL2, CL3 vertical tray flame test.
Installed in cable trays, raceways, conduit or aerial.
22 AWG, 0.35 sqmm. DCR 55.4 Ώ /km
Standard | No/mm | AWG | No.of cores |
Insulation thickness |
Jacket matrerial |
Norminal OD.(mm.) |
Jacket color |
Part Number |
UL type CL2, CL3 |
13/0.18 | 22 | 2 | 0.37 | PVC | 5.1 | Black | IB03502 |
13/0.18 | 22 | 3 | 0.37 | PVC | 5.3 | Black | IB03503 | |
13/0.18 | 22 | 4 | 0.37 | PVC | 5.9 | Black | IB03504 | |
13/0.18 | 22 | 5 | 0.37 | PVC | 6.3 | Black | IB03505 | |
13/0.18 | 22 | 6 | 0.37 | PVC | 6.8 | Black | IB03506 | |
13/0.18 | 22 | 7 | 0.37 | PVC | 6.8 | Black | IB03507 | |
CSA type AWM FT1 |
13/0.18 | 22 | 9 | 0.37 | PVC | 7.9 | Black | IB03509 |
13/0.18 | 22 | 12 | 0.37 | PVC | 8.9 | Black | IB03512 | |
13/0.18 | 22 | 16 | 0.37 | PVC | 9.9 | Black | IB03516 | |
13/0.18 | 22 | 20 | 0.37 | PVC | 11.0 | Black | IB03520 | |
13/0.18 | 22 | 24 | 0.37 | PVC | 12.1 | Black | IB03524 | |
13/0.18 | 22 | 30 | 0.37 | PVC | 12.9 | Black | IB03530 | |
13/0.18 | 22 | 36 | 0.37 | PVC | 13.8 | Black | IB03536 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating:
Bad Good
Enter the code in the box below:
Continue