IB25016
Overall Foiled shielded and copper braided
UL subject 13 type CL2, CL3
NEC articles 725-38 (b) (1)
105°C, 300, 600 Volt
Conductor : Fine stranded concentric bare copper
Insulation : 105°C PVC optional PE, XLPE, PP
Shield : 100% coverage, aluminium polyester foil shield and 85% of copper braided
Drain Wire : 7 strands tinned copper
Jacket : Black sunlight resistant PVC
Application : For process control and instrumentation. Passes UL type CL2, CL3 vertical tray flame test.
Installed in cable trays, raceways, conduit or aerial.
13 AWG, 2.50 sqmm. DCR 6.82 Ώ /km
Standard | No/mm | AWG | No.of cores |
Insulation thickness |
Jacket matrerial |
Norminal OD.(mm.) |
Jacket color |
Part Number |
UL type CL2, CL3 |
49/0.26 | 13 | 2 | 0.82 | PVC | 10.4 | Black | IB25002 |
49/0.26 | 13 | 3 | 0.82 | PVC | 11.2 | Black | IB25003 | |
49/0.26 | 13 | 4 | 0.82 | PVC | 12.1 | Black | IB25004 | |
49/0.26 | 13 | 5 | 0.82 | PVC | 13.4 | Black | IB25005 | |
49/0.26 | 13 | 6 | 0.82 | PVC | 14.7 | Black | IB25006 | |
49/0.26 | 13 | 7 | 0.82 | PVC | 14.7 | Black | IB25007 | |
CSA type AWM FT1 |
49/0.26 | 13 | 9 | 0.82 | PVC | 17.0 | Black | IB25009 |
49/0.26 | 13 | 12 | 0.82 | PVC | 19.5 | Black | IB25012 | |
49/0.26 | 13 | 16 | 0.82 | PVC | 21.7 | Black | IB25016 | |
49/0.26 | 13 | 20 | 0.82 | PVC | 24.4 | Black | IB25020 | |
49/0.26 | 13 | 24 | 0.82 | PVC | 27.0 | Black | IB25024 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating:
Bad Good
Enter the code in the box below:
Continue