IB15005
Overall Foiled shielded and copper braided
UL subject 13 type CL2, CL3
NEC articles 725-38 (b) (1)
105°C, 300, 600 Volt
Conductor : Fine stranded concentric bare copper
Insulation: 105°C PVC optional PE, XLPE, PP
Shield: 100% coverage, aluminium polyester foil shield and 85% of copper braided
Drain Wire: 7 strands tinned copper
Jacket: Black sunlight resistant PVC
Application : For process control and instrumentation. Passes UL type CL2, CL3 vertical tray flame test.
Installed in cable trays, raceways, conduit or aerial.
15 AWG, 1.50 sqmm. DCR 10.8 Ώ /km
Standard | No/mm | AWG | No.of cores |
Insulation thickness |
Jacket matrerial |
Norminal OD.(mm.) |
Jacket color |
Part Number |
UL type CL2, CL3 |
64/0.18 | 15 | 2 | 0.57 | PVC | 8.3 | Black | IB15002 |
64/0.18 | 15 | 3 | 0.57 | PVC | 8.7 | Black | IB15003 | |
64/0.18 | 15 | 4 | 0.57 | PVC | 9.7 | Black | IB15004 | |
64/0.18 | 15 | 5 | 0.57 | PVC | 10.7 | Black | IB15005 | |
64/0.18 | 15 | 6 | 0.57 | PVC | 11.5 | Black | IB15006 | |
64/0.18 | 15 | 7 | 0.57 | PVC | 11.5 | Black | IB15007 | |
CSA type AWM FT1 |
64/0.18 | 15 | 9 | 0.57 | PVC | 13.4 | Black | IB15009 |
64/0.18 | 15 | 12 | 0.57 | PVC | 15.1 | Black | IB15012 | |
64/0.18 | 15 | 16 | 0.57 | PVC | 16.7 | Black | IB15016 | |
64/0.18 | 15 | 20 | 0.57 | PVC | 18.7 | Black | IB15020 | |
64/0.18 | 15 | 24 | 0.57 | PVC | 20.9 | Black | IB15024 | |
64/0.18 | 15 | 30 | 0.57 | PVC | 22.0 | Black | IB15030 | |
64/0.18 | 15 | 36 | 0.57 | PVC | 24.1 | Black | IB15036 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating:
Bad Good
Enter the code in the box below:
Continue