NYY (core 1)
CABLE STRUCTURE
Conductor : Solid and stranded annealed copper
Single-core : Sizes 1 mm2 up to 500 mm2
Multi-cores : Sizes 50 mm2 up to 300 mm2
Insulation : Polyvinyl chloride (PVC/C)
Core identification
Single-core : Black
2 Cores : Blue and Brown
3 Cores : Brown, Black and Grey
4 Cores : Blue, Brown, Black and Grey
Inner sheath : Black polyvinyl chloride (PVC) (Multi-cores only)
Outer sheath : Black polyvinyl chloride (PVC/ST4)
TECHNICAL DATA
Classification : Maximum conductor temperature 70 c
: Circuit voltage not exceeding 450/750 Volts
450 Volts between Line-to-Earth
750 Volts between Line-to-Line
Testing voltage : 2,500 Volts
Reference standard : TIS 11 Part 101-2553 Table 3
APPLICATION
For installation exposed, or in raceway, wet or dry location, or direct burial in ground.
Number of core |
Nominal cross sectional area (mm2) |
Class of conductor |
Insulation thickness nominal (mm) |
Outer sheath thickness nominal (mm) |
Overall diameter diameter maximum (mm) |
Conductor resistance at 20°c maximum (Ω/km) |
insulation resistance at 70°c minimum (MΩ-km) |
Continuous current rating maximum |
Cable weight approx. (kg/km) |
Standard length (m) |
|
Free air at 40 °c (A) |
Underground at 30 °c (A) |
||||||||||
1 | 1 | 1 | 1.5 | 1.8 | 8.6 | 18.1 | 0.0207 | 19 | 25 | 80 | 100/C |
1 | 2 | 1.5 | 1.8 | 8.8 | 18.1 | 0.0200 | 19 | 25 | 80 | 100/C | |
1.5 | 1 | 1.5 | 1.8 | 9.0 | 12.1 | 0.0184 | 24 | 31 | 85 | 100/C | |
1.5 | 2 | 1.5 | 1.8 | 9.2 | 12.1 | 0.0175 | 24 | 31 | 90 | 100/C | |
2.5 | 1 | 1.5 | 1.8 | 9.4 | 7.41 | 0.0157 | 32 | 41 | 100 | 100/C | |
2.5 | 2 | 1.5 | 1.8 | 9.8 | 7.41 | 0.0146 | 32 | 41 | 110 | 100/C | |
4 | 1 | 1.5 | 1.8 | 10.0 | 4.61 | 0.0135 | 43 | 53 | 120 | 100/C | |
4 | 2 | 1.5 | 1.8 | 10.5 | 4.61 | 0.0124 | 43 | 53 | 130 | 100/C | |
6 | 2 | 1.5 | 1.8 | 11.0 | 3.08 | 0.0107 | 54 | 68 | 160 | 100/C | |
10 | 2 | 1.5 | 1.8 | 12.0 | 1.83 | 0.0088 | 73 | 79 | 210 | 500/D | |
16 | 2 | 1.5 | 1.8 | 13.0 | 1.15 | 0.0074 | 97 | 118 | 280 | 500/D | |
25 | 2 | 1.5 | 1.8 | 14.5 | 0.727 | 0.0061 | 129 | 153 | 390 | 500/D | |
35 | 2 | 1.5 | 1.8 | 16.0 | 0.524 | 0.0053 | 159 | 185 | 490 | 500/D | |
50 | 2 | 1.5 | 1.8 | 17.0 | 0.387 | 0.0046 | 191 | 220 | 620 | 500/D | |
70 | 2 | 1.5 | 1.8 | 19.0 | 0.268 | 0.0039 | 241 | 271 | 850 | 500/D | |
95 | 2 | 1.7 | 1.8 | 21.5 | 0.193 | 0.0039 | 297 | 326 | 1,100 | 500/D | |
120 | 2 | 1.7 | 1.8 | 23.0 | 0.153 | 0.0034 | 345 | 372 | 1,400 | 500/D | |
150 | 2 | 1.9 | 2.0 | 26.0 | 0.124 | 0.0034 | 397 | 418 | 1,700 | 500/D | |
185 | 2 | 2.1 | 2.0 | 28.0 | 0.0991 | 0.0034 | 456 | 473 | 2,100 | 500/D | |
240 | 2 | 2.3 | 2.2 | 31.5 | 0.0754 | 0.0033 | 541 | 549 | 2,100 | 500/D | |
300 | 2 | 2.5 | 2.2 | 35.0 | 0.0601 | 0.0032 | 628 | 624 | 3,400 | 500/D | |
400 | 2 | 2.7 | 2.2 | 38.5 | 0.0470 | 0.0030 | 733 | 713 | 4,300 | 500/D | |
500 | 2 | 3.1 | 2.4 | 43.0 | 0.0366 | 0.0031 | 848 | 810 | 5,400 | 500/D |
Download PDF:
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating:
Bad Good
Enter the code in the box below:
Continue