VCT(core 3,4)
CABLE STRUCTURE
Conducto : Flexible annealed copper
Single-core : Sizes 4 mm2 up to 35 mm2
Multi-cores : Sizes 4 mm2 up to 35 mm2
Insulation : Polyvinyl chloride (PVC/D)
Core identification
Single-core : Black
2 Cores : Blue and Brown
3 Cores : Brown, Black and Grey
4 Cores : Blue, Brown, Black and Grey
Sheath : Black polyvinyl chloride (PVC/ST5)
TECHNICAL DATA
Classification : Maximum conductor temperature 70°c
: Circuit voltage not exceeding 450/750 Volts
450 Volts between Line-to-Earth
750 Volts between Line-to-Line
Testing voltage : 2,500 Volts
Reference standard : TIS 11 Part 101-2553, Table 7
APPLICATION
For mobile-electrical equipment used in mines, factories farm or household appliances. This cable is suitable for use in places where cables come in contact with oils.
Number of core |
Nominal cross sectional area (mm2) |
Class of conductor |
Insulation thickness nominal (mm) |
Sheath thickness nominal (mm) |
Overall diameter maximum (mm) |
Conductor resistance at 20°c maximum (Ω/km) |
Insulation resistance at 70°c minimum (MΩ-km) |
Continuous current rating in free air maximum (A) |
Cable weight approx. (kg/km) |
Standard length (m) |
3 | 4 | 5 | 0.9 | 1.4 | 15.5 | 4.95 | 0.084 | 29 | 280 | 100/c |
6 | 5 | 0.9 | 1.6 | 17.5 | 3.30 | 0.0071 | 38 | 390 | 100/c | |
10 | 5 | 1.1 | 1.8 | 21.5 | 1.91 | 0.0068 | 38 | 650 | 500/D | |
16 | 5 | 1.1 | 2.0 | 25.0 | 1.21 | 0.0050 | 38 | 900 | 500/D | |
25 | 5 | 1.3 | 2.4 | 30.0 | 0.780 | 0.0048 | 94 | 1,300 | 500/D | |
35 | 5 | 1.3 | 2.6 | 33.5 | 0.554 | 0.0041 | 116 | 1,700 | 500/D | |
4 | 4 | 5 | 0.9 | 2.8 | 17.0 | 4.95 | 0.0084 | 29 | 350 | 500/D |
6 | 5 | 0.9 | 1.8 | 19.5 | 3.30 | 0.0071 | 38 | 490 | 100/c | |
10 | 5 | 1.1 | 2.0 | 24.0 | 1.91 | 0.0068 | 53 | 800 | 100/c | |
16 | 5 | 1.1 | 2.2 | 28.0 | 1.21 | 0.0050 | 71 | 1,100 | 500/D | |
25 | 5 | 1.3 | 2.6 | 33.0 | 0.780 | 0.0048 | 94 | 1,700 | 500/D | |
35 | 5 | 1.3 | 3.1 | 37.0 | 0.554 | 0.0041 | 116 | 2,200 | 500/D |
Download PDF:
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating:
Bad Good
Enter the code in the box below:
Continue