NYY (core 2)
CABLE STRUCTURE
Conductor : Solid and stranded annealed copper
Single-core : Sizes 1 mm2 up to 500 mm2
Multi-cores : Sizes 50 mm2 up to 300 mm2
Insulation : Polyvinyl chloride (PVC/C)
Core identification
Single-core : Black
2 Cores : Blue and Brown
3 Cores : Brown, Black and Grey
4 Cores : Blue, Brown, Black and Grey
Inner sheath : Black polyvinyl chloride (PVC) (Multi-cores only)
Outer sheath : Black polyvinyl chloride (PVC/ST4)
TECHNICAL DATA
Classification : Maximum conductor temperature 70 °c
: Circuit voltage not exceeding 450/750 Volts
450 Volts between Line-to-Earth
750 Volts between Line-to-Line
Testing voltage : 2,500 Volts
Reference standard : TIS 11 Part 101-2553 Table 4
APPLICATION
For installation exposed, or in raceway, wet or dry location, or direct burial in ground.
Number of core |
Nominal cross sectional area (mm2) |
Class of conductor |
Insulation thickness nominal (mm) |
Inner sheath thickness nominal (mm) |
Outer sheath thickness nominal (mm) |
Overall diameter diameter maximum (mm) |
Conductor resistance at 20°c maximum (Ω/km) |
insulation resistance at 70°c minimum (MΩ-km) |
Continuous current rating maximum |
Cable weight approx. (kg/km) |
Standard length (m) |
|
Free air at 40 °c (A) |
Underground at 30 °c (A) |
|||||||||||
2 | 50 | 2 | 1.5 | 1.2 | 2.2 | 33.5 | 0.387 | 0.0046 | 160 | 195 | 1,800 | 500/D |
70 | 2 | 1.5 | 1.5 | 2.2 | 38.0 | 0.268 | 0.0039 | 200 | 239 | 2,400 | 500/D | |
95 | 2 | 1.7 | 1.5 | 2.2 | 42.5 | 0.193 | 0.0038 | 245 | 288 | 3,200 | 500/D | |
120 | 2 | 1.7 | 1.5 | 2.4 | 46.5 | 0.153 | 0.0034 | 285 | 329 | 3,900 | 500/D | |
150 | 2 | 1.9 | 1.8 | 2.6 | 52.0 | 0.124 | 0.0034 | 325 | 368 | 4,800 | 500/D | |
185 | 2 | 2.1 | 1.8 | 2.8 | 57.0 | 0.0991 | 0.0034 | 374 | 417 | 6,000 | 500/D | |
240 | 2 | 2.3 | 2.0 | 3.0 | 64.0 | 0.0754 | 0.0033 | 440 | 481 | 7,500 | 300/D | |
300 | 2 | 2.5 | 2.0 | 3.2 | 70.5 | 0.0601 | 0.0032 | 505 | 541 | 9,500 | 300/D | |
|
Class of conductor 2 : strand D : Packing in drum
Number of core |
Nominal cross sectional area (mm2) |
A .c . Resistance R (Ω/km) |
Inductance L (mH/km) |
Reactance XL (Ω/km) |
Impedance z (Ω/km) |
2 | 50 | 0.4635 | 0.250 | 0.07856 | 0.47011 |
70 | 0.3214 | 0.241 | 0.07570 | 0.33019 | |
95 | 0.2319 | 0.239 | 0.07505 | 0.24374 | |
120 | 0.1843 | 0.235 | 0.07376 | 0.19851 | |
150 | 0.1499 | 0.234 | 0.07364 | 0.16701 | |
185 | 0.1205 | 0.234 | 0.07342 | 0.14111 | |
240 | 0.0928 | 0.232 | 0.07275 | 0.11793 | |
300 | 0.0752 | 0.230 | 0.07228 | 0.10427 |
Download PDF:
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating:
Bad Good
Enter the code in the box below:
Continue