NYY (core 4)
CABLE STRUCTURE
Conductor : Solid and stranded annealed copper
Single-core : Sizes 1 mm2 up to 500 mm2
Multi-cores : Sizes 50 mm2 up to 300 mm2
Insulation : Polyvinyl chloride (PVC/C)
Core identification
Single-core : Black
2 Cores : Blue and Brown
3 Cores : Brown, Black and Grey
4 Cores : Blue, Brown, Black and Grey
Inner sheath : Black polyvinyl chloride (PVC) (Multi-cores only)
Outer sheath : Black polyvinyl chloride (PVC/ST4)
TECHNICAL DATA
Classification : Maximum conductor temperature 70 °c
: Circuit voltage not exceeding 450/750 Volts
450 Volts between Line-to-Earth
750 Volts between Line-to-Line
Testing voltage : 2,500 Volts
Reference standard : TIS 11 Part 101-2553 Table 4
APPLICATION
For installation exposed, or in raceway, wet or dry location, or direct burial in ground.
Number of core |
Nominal cross sectional area (mm2) |
Class of conductor |
Insulation thickness nominal (mm) |
Inner sheath thickness nominal (mm) |
Outer sheath thickness nominal (mm) |
Overall diameter diameter maximum (mm) |
Conductor resistance at 20°c maximum (Ω/km) |
insulation resistance at 70°c minimum (MΩ-km) |
Continuous current rating maximum |
Cable weight approx. (kg/km) |
Standard length (m) |
|
Free air at 40 °c (A) |
Underground at 30 °c (A) |
|||||||||||
4 | 50 | 2 | 1.5 | 1.5 | 2.2 | 39.5 | 0.387 | 0.0046 | 136 | 164 | 2,900 | 500/D |
70 | 2 | 1.5 | 1.5 | 2.4 | 44.5 | 0.268 | 0.0039 | 174 | 205 | 3,900 | 500/D | |
95 | 2 | 1.7 | 1.8 | 2.6 | 51.5 | 0.193 | 0.0038 | 213 | 245 | 5,500 | 500/D | |
120 | 2 | 1.7 | 1.8 | 2.8 | 56.0 | 0.153 | 0.0034 | 247 | 279 | 6,500 | 500/D | |
150 | 2 | 1.9 | 2.0 | 3.0 | 62.0 | 0.124 | 0.0034 | 284 | 315 | 8,000 | 300/D | |
185 | 2 | 2.1 | 2.0 | 3.2 | 68.0 | 0.0991 | 0.0034 | 325 | 355 | 10,000 | 300/D | |
240 | 2 | 2.3 | 2.2 | 3.4 | 76.5 | 0.0754 | 0.0033 | 384 | 411 | 13,000 | 200/D | |
300 | 2 | 2.5 | 2.2 | 3.8 | 85.0 | 0.0601 | 0.0032 | 438 | 462 | 16,000 | 200/D | |
|
Class of conductor 2 : strand D : Packing in drum
Number of core |
Nominal cross sectional area (mm2) |
A .c . Resistance R (Ω/km) |
Inductance L (mH/km) |
Reactance XL (Ω/km) |
Impedance z (Ω/km) |
4 | 50 | 0.4634 | 0.29700 | 0.09321 | 0.47268 |
70 | 0.3213 | 0.28800 | 0.09035 | 0.33376 | |
95 | 0.2318 | 0.28600 | 0.09035 | 0.24855 | |
120 | 0.1842 | 0.28100 | 0.08842 | 0.20432 | |
150 | 0.1497 | 0.28100 | 0.08828 | 0.17379 | |
185 | 0.1203 | 0.28000 | 0.08809 | 0.14910 | |
240 | 0.0924 | 0.27800 | 0.08740 | 0.12722 | |
300 | 0.0747 | 0.27700 | 0.08694 | 0.11463 |
Download PDF:
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating:
Bad Good
Enter the code in the box below:
Continue