RG-58C-U
Standard Spcification Coaxial Cable
MIL C-17D UL1354, 1478
Single transmission in electronic application and dat communications is changing in dramatic way.
Cables now have to accommodate faster signal speeds over longer distande with less signal loss.
Additionally, new shielding requirements to meet FCC RFI/EMI emission controls, tougher fire regulation
requiring low toxicity materials in plenum installations and demands for high density wiring are factors
which have been considered in creating many of our new coaxial and data cable products. Our coaxial
products in this section are designed to meed these need for safe and reliable transmission of voice,
video of data.
TYPE | Conductor | Material | Insulation | Braid | Shield | Jacket | Nom. Imped |
Nom. Cap. |
Atten 100MHz |
||
no./mm. | OD./mm | Material | OD./mm. | Material | Ohm | pF/m | dB/Km | ||||
RG-6 / U | 1 / 1.024 | BC | 4.57 | PE | AF | 95% | 6.9 | PVC | 75 | 55 | 94 |
RG-6 / U | 1 / 1.024 | CCS | 4.57 | FPE | AF | 95% | 6.9 | PVC | 75 | 55 | 94 |
RG-8 / U | 7 / 0.724 | BC | 7.24 | PE | 95% | - | 10.3 | PVC | 52 | 97 | 70 |
RG-8 / U | 1 / 2.60 | BC | 7.24 | FPE | 95% | - | 10.3 | PVC | 52 | 81 | 48 |
RG-11 / U | 1 / 1.63 | BC | 7.24 | FPE | AF | 75% | 10.3 | PVC | 75 | 57 | 49 |
RG-11 / U | 7 /0.404 | TC | 7.24 | PE | 95% | - | 10.3 | PVC | 75 | 67 | 72 |
RG-14 / U | 1 / 2.591 | BC | 9.4 | PE | 97% | 97% | 13.8 | PVC | 52 | 97 | 50 |
RG-55A / U | 1 / 0.889 | BC | 2.9 | PE | 97% | 97% | 5.4 | NC-PVC | 50 | 97 | 120 |
TWINAXIAL | 7 / 0.32x2 | TC,BC | 5.99 | PE | 95% | - | 8.4 | PVC | 100 | 51 | 136 |
RG-58 / U | 1 / 0.8 | BC | 2.9 | PE | 95% | - | 5.0 | PVC | 50 | 94 | 140 |
RG-58A / U | 19 / 0.18 | TC | 2.95 | PE | 95% | 4.95 | PVC | 50 | 102 | 160 | |
RG-58C / U | 19 / 0.18 | TC | 2.95 | PE | 95% | - | 4.95 | NC-PVC | 50 | 102 | 160 |
Thinnet | 19 / 0.203 | TC | 2.59 | FPE | DF | 97% | 4.62 | NC-PVC | 50 | 83 | 131 |
RG-59 / U | 7 / 0.254 | BC | 3.71 | FPE | 95% | - | 6.15 | PVC | 75 | 57 | 98 |
RG-59 / U | 1 / 0.81 | BC | 3.71 | FPE | 95% | 95% | 6.15 | PVC | 75 | 57 | 98 |
RG-59 / U Dual | 1 / 0.643 | CCS | 3.71 | PE | 95% | - | 6.15x12.4 | PVC | 75 | 67 | 112 |
RG-59 / U | 1 / 0.643 | CCS | 3.71 | PE | 95% | - | 6.15 | PVC | 73 | 69 | 120 |
RG-59A / U | 17 / 0.16 | BC | 3.71 | PE | 95% | - | 6.15 | NC-PVC | 73 | 69 | 120 |
RG-59B / U | 1 / 0.854 | CCS | 3.71 | PE | 95% | - | 6.15 | NC-PVC | 75 | 67 | 120 |
RG-62 / U | 1 / 0.643 | CCS | 3.71 | S-PE | 95% | - | 6.15 | PVC | 93 | 44 | 83 |
RG-62A / U | 1 / 0.643 | CCS | 3.71 | S-PE | 95% | - | 6.15 | NC-PVC | 93 | 44 | 83 |
RG-71B / U | 1 / 0.643 | CCS | 3.71 | S-PE | 95% | 95% | 6.22 | PVC | 93 | 44 | 84 |
RG-714 / U | 7 / 0.16 | BC | 1.52 | PE | 95% | - | 2.8 | PVC | 50 | 100 | 260 |
RG-714A / U | 7 / 0.16 | BC | 1.52 | PE | 95% | - | 2.8 | PVC | 50 | 100 | 260 |
RG-213 / U | 7 / 0.752 | BC | 7.24 | PE | 95% | - | 10.3 | NC-PVC | 50 | 98 | 70 |
RG-216 / U | 7 / 0.404 | TC | 7.24 | PE | 97% | 97% | 10.8 | PVC | 75 | 67 | 72 |
Download PDF:
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating:
Bad Good
Enter the code in the box below:
Continue