IF07536
Overall Foiled shielded
UL subject 13 type CL2, CL3
NEC articles 725-38 (b) (1)
105°C, 300,600 Volt
Conductor : Fine stranded concentric bare copper
Insulation : 105°C PVC optional PE, XLPE, PP
Shield : 100% coverage, aluminium polyester foil shield
Drain Wire : 7 strands tinned copper
Jacket : Black sunlight resistant PVC
Application : For process control and instrumentation. Passes UL type CL2, CL3 vertical tray flame test.
Installed in cable trays, raceways, conduit or aerial.
18 AWG, 0.75 sqmm. DCR 21.9 Ώ /km
Standard | No/mm | AWG | No.of cores |
Insulation thickness |
Jacket matrerial |
Norminal OD.(mm.) |
Jacket color |
Part Number |
UL type CL2, CL3 |
34/0.18 | 18 | 2 | 0.54 | PVC | 6.9 | Black | IF07502 |
34/0.18 | 18 | 3 | 0.54 | PVC | 7.2 | Black | IF07503 | |
34/0.18 | 18 | 4 | 0.54 | PVC | 7.8 | Black | IF07504 | |
34/0.18 | 18 | 5 | 0.54 | PVC | 8.5 | Black | IF07505 | |
34/0.18 | 18 | 6 | 0.54 | PVC | 9.2 | Black | IF07506 | |
34/0.18 | 18 | 7 | 0.54 | PVC | 9.2 | Black | IF07507 | |
CSA type AWM FT1 |
34/0.18 | 18 | 9 | 0.54 | PVC | 11.0 | Black | IF07509 |
34/0.18 | 18 | 12 | 0.54 | PVC | 12.2 | Black | IF07512 | |
34/0.18 | 18 | 16 | 0.54 | PVC | 13.7 | Black | IF07516 | |
34/0.18 | 18 | 20 | 0.54 | PVC | 15.3 | Black | IF07520 | |
34/0.18 | 18 | 24 | 0.54 | PVC | 16.9 | Black | IF07524 | |
34/0.18 | 18 | 30 | 0.54 | PVC | 18.0 | Black | IF07530 | |
34/0.18 | 18 | 36 | 0.54 | PVC | 19.6 | Black | IF07536 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating:
Bad Good
Enter the code in the box below:
Continue