P/N9016
PRODUCT DESCRIPTION:
CONDUCTOR : 22 thru 12 AWG anneal bare solid copper wire
INSULATION : Color coded PVC insulation, Black & Red
SHIELDED : 100% aluminum-mylar tape shield with tinned copper drain wire
JACKET : Red color PVC Jacket
TEMP.RATING : -20 to + 105°C
VOLTAGE RATING : 300 V RMS
Passed UL 70,000 btu/hr vertical flame test
UL file no.E157979
CSA Type | Description NEC Type UL |
No. of Pair |
Nominal Conductot |
Nominal Insulation thickness |
Drain wire |
Jacket thick |
Nom. OD. |
Std. Color |
||
CSA Type | AWG | (No./mm.) | inch | mm. | Size | mm. | mm. | |||
PIN9022 | 1 | 22 | 1/0.64 | 0.02 | 0.43 | 22 | 1.10 | 5.20 | Red | |
PIN9020 | FPL | 1 | 20 | 1/0.81 | 0.02 | 0.43 | 22 | 1.10 | 5.50 | Red |
PIN9018 | Art.760 | 1 | 18 | 1/1.02 | 0.02 | 0.43 | 22 | 1.10 | 6.00 | Red |
PIN9016 | 1424 | 1 | 16 | 1/1.29 | 0.02 | 0.43 | 22 | 1.10 | 6.50 | Red |
PIN9014 | 1 | 14 | 1/1.63 | 0.02 | 0.56 | 16 | 1.10 | 7.70 | Red | |
PIN9012 | 1 | 12 | 1/2.05 | 0.02 | 0.56 | 16 | 1.10 | 8.60 | Red |
Cabling Specification | |
Jacket color | Red |
Jacket material | PVC |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating:
Bad Good
Enter the code in the box below:
Continue