IB10030
Overall Foiled shielded and copper braided
UL subject 13 type CL2, CL3
NEC articles 725-38 (b) (1)
105°C, 300, 600 Volt
Conductor : Fine stranded concentric bare copper
Insulation : 105°C PVC optional PE, XLPE, PP
Shield : 100% coverage, aluminium polyester foil shield and 85% of copper braided
Drain Wire: 7 strands tinned copper
Jacket : Black sunlight resistant PVC
Application : For process control and instrumentation. Passes UL type CL2, CL3 vertical tray flame test.
Installed in cable trays, raceways, conduit or aerial.
17 AWG, 1.00 sqmm. DCR 17.4 Ώ/km
Standard | No/mm | AWG | No.of cores |
Insulation thickness |
Jacket matrerial |
Norminal OD.(mm.) |
Jacket color |
Part Number |
UL type CL2, CL3 |
41/0.18 | 17 | 2 | 0.53 | PVC | 7.3 | Black | IB10002 |
41/0.18 | 17 | 3 | 0.53 | PVC | 7.7 | Black | IB10003 | |
41/0.18 | 17 | 4 | 0.53 | PVC | 8.5 | Black | IB10004 | |
41/0.18 | 17 | 5 | 0.53 | PVC | 9.2 | Black | IB10005 | |
41/0.18 | 17 | 6 | 0.53 | PVC | 10.1 | Black | IB10006 | |
41/0.18 | 17 | 7 | 0.53 | PVC | 10.1 | Black | IB10007 | |
CSA type AWM FT1 |
41/0.18 | 17 | 9 | 0.53 | PVC | 11.8 | Black | IB10009 |
41/0.18 | 17 | 12 | 0.53 | PVC | 13.3 | Black | IB10012 | |
41/0.18 | 17 | 16 | 0.53 | PVC | 14.8 | Black | IB10016 | |
41/0.18 | 17 | 20 | 0.53 | PVC | 16.2 | Black | IB10020 | |
41/0.18 | 17 | 24 | 0.53 | PVC | 18.1 | Black | IB10024 | |
41/0.18 | 17 | 30 | 0.53 | PVC | 19.3 | Black | IB10030 | |
41/0.18 | 17 | 36 | 0.53 | PVC | 20.9 | Black | IB10036 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating:
Bad Good
Enter the code in the box below:
Continue