IB60007
Overall Foiled shielded and copper braided
UL subject 13 type CL2, CL3
NEC articles 725-38 (b) (1)
105°C, 300, 600 Volt
Conductor : Fine stranded concentric bare copper
Insulation : 105°C PVC optional PE, XLPE, PP
Shield : 100% coverage, aluminium polyester foil shield and 85% of copper braided
Drain Wire : 7 strands tinned copper
Jacket : Black sunlight resistant PVC
Application : For process control and instrumentation. Passes UL type CL2, CL3 vertical tray flame test.
Installed in cable trays, raceways, conduit or aerial.
11 AWG, 4.0 sqmm. DCR 4.33 Ώ /km
9 AWG, 6.0 sqmm. DCR 2.7 Ώ /km
Standard | No/mm | AWG | No.of cores |
Insulation thickness |
Jacket matrerial |
Norminal OD.(mm.) |
Jacket color |
Part Number |
UL type CL2, CL3 |
7/23/0.18 | 11 | 2 | 0.80 | PVC | 12.3 | Black | IB40002 |
7/23/0.18 | 11 | 3 | 0.80 | PVC | 13.2 | Black | IB40003 | |
7/23/0.18 | 11 | 4 | 0.80 | PVC | 14.6 | Black | IB40004 | |
7/23/0.18 | 11 | 5 | 0.80 | PVC | 15.9 | Black | IB40005 | |
7/23/0.18 | 11 | 7 | 0.80 | PVC | 17.5 | Black | IB40007 | |
7/23/0.18 | 11 | 9 | 0.80 | PVC | 20.7 | Black | IB40009 | |
CSA type AWM FT1 |
7/23/0.18 | 11 | 12 | 0.80 | PVC | 23.4 | Black | IB40012 |
7/17/0.26 | 9 | 2 | 0.80 | PVC | 14.2 | Black | IB60002 | |
7/17/0.26 | 9 | 3 | 0.80 | PVC | 15.0 | Black | IB60003 | |
7/17/0.26 | 9 | 4 | 0.80 | PVC | 16.4 | Black | IB60004 | |
7/17/0.26 | 9 | 5 | 0.80 | PVC | 18.1 | Black | IB60005 | |
7/17/0.26 | 9 | 7 | 0.80 | PVC | 19.9 | Black | IB60007 | |
7/17/0.26 | 9 | 9 | 0.80 | PVC | 23.6 | Black | IB60009 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating:
Bad Good
Enter the code in the box below:
Continue