30015-CC
CONSTRUCTION DETAILS
Cound. Stranding : 24AWG Solid Bore copper wire
Insu. / Thickness : Polyethylene 0.31 mm
Color Code : Pair 1 = Blue - White/Blue
Pair 2 = Orange - White/Orange
Pair 3 = Green - White/Green
Pair 4 = Brown - White/Brown
Construction :
4 pair twisted together with Aluminum mylar tape and Tinned Copper Wire Braid 40% Coverage
Jacket :
Jacket / thiickness : PVC 0.60 mm
Norm. Diameter : 6.30 mm
Description
4 Pair, 24AWG Solid, Polyethylene Insulation PVC Jacket, CMR 75oC Category 5e Cable Tested to 350 MHz.
LISTING AND RATINGS
:ETL Verified TIA/EIA-568-B.2 CAT.5e
:UL Type CMR (E135928)
:CSA TYPE CMG FT4 (LL80602)
Packing : 305m reel in box
NOTE :
Jacket colors available upon request.
Electrical Characteriatics
DC Resistande (max.) 9.38 ohms/100m.
DC Resistance Unbalance (max.) : 5%
Characteristic Impedance : 100 ± 15% Ohms
Delay skew (max.) 45 ns/100m
Freq. | Insretion Loss dB/100m |
NEXT | PS-NEXT | ELFEXT | PS-ELFEXT | Return Loss | Propagation Delay Max. delay |
(Mhz) | max | dB(min) | dB(min) | dB(min) | dB(min) | dB(min) | (ns/100 m) |
0.772 | 2.1 | 67.0 | 64.0 | 66.1 | 63.1 | - | - |
1 | 2.4 | 65.3 | 62.3 | 63.8 | 60.8 | 20.0 | 570 |
4 | 4.8 | 56.3 | 53.3 | 51.8 | 48.8 | 23.0 | 552 |
8 | 6.9 | 51.8 | 48.8 | 45.8 | 42.8 | 24.6 | 546 |
10 | 7.7 | 50.3 | 47.3 | 43.8 | 40.8 | 25.0 | 545 |
16 | 9.9 | 47.3 | 44.3 | 39.8 | 36.8 | 25.0 | 543 |
20 | 11.1 | 45.8 | 42.8 | 37.8 | 34.8 | 25.0 | 542 |
25 | 12.5 | 44.4 | 41.4 | 35.9 | 32.9 | 24.2 | 541 |
31.25 | 14.0 | 42.9 | 39.9 | 33.9 | 30.9 | 23.4 | 540 |
62.5 | 20.3 | 38.4 | 35.4 | 27.9 | 24.9 | 20.8 | 538 |
100 | 26.3 | 35.3 | 32.3 | 23.8 | 20.8 | 19.0 | 537 |
200 | 38.9 | 30.8 | 27.8 | 17.8 | 14.8 | 16.4 | 536 |
250 | 44.2 | 29.4 | 26.4 | 15.9 | 12.9 | 15.6 | 536 |
350 | 53.8 | 27.2 | 24.2 | 13.0 | 10.0 | 14.3 | 535 |
Download PDF:
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating:
Bad Good
Enter the code in the box below:
Continue