THW

Brand: Yazaki
Product Code: THW
Availability: In Stock

​​CABLE STRUCTURE

Conductor :  Solid and stranded annealed copper, Size 1.5 mm2 up to 400 mm2
Insulation : Polyvinyl chloride (PVC/C)
Core identification
                
Single-core : Any color

CABLE STRUCTURE
Conductor :  Solid and stranded annealed copper, Size 1.5 mm2 up to 400 mm2
Insulation : Polyvinyl chloride (PVC/C)
Core identification
               
 Single-core : Any color

APPLICATION
Building wiring for installation on insulator or in raceway, dry location.

Nominal
cross
sectional
area
(mm2)
Class of
conductor
Insulation
thickness
nominal
(mm)
Overall diameter Conductor
resistance
at 20°c
maximum
(Ω/km)
Insulation
resistance
at 70°c
minimum
(MΩ-km)
Continuous
current rating
in free air
maximum
(A)
Cable
weight
approx.
(kg/km)
Standard
length
(m)
Minimum
(mm)
Maximum
(mm)
1.5 1 0.7 2.6 3.2 12.1 0.011 21 21 100/C
1.5 2 0.7 2.7 3.3 12.1 0.010 21 22 100/C
2.5 1 0.8 3.2 3.9 7.41 0.010 29 32 100/C
2.5 2 0.8 3.3 4.0 7.41 0.009 29 35 100/C
4 1 0.8 3.6 4.4 4.61 0.0085 39 47 100/C
4 2 0.8 3.8 4.6 4.61 0.0077 39 50 100/C
6 1 0.8 4.1 5.0 3.08 0.0070 49 65 100/C
6 2 0.8 4.3 5.2 3.08 0.0065 49 70 100/C
10 1 1.0 5.3 6.4 1.83 0.0070 69 110 100/C
10 2 1.0 5.6 6.7 1.83 0.0065 69 120 100/C
16 2 1.0 6.4 7.8 1.15 0.0050 92 180 100/C
25 2 1.2 8.1 9.7 0.727 0.0050 125 280 100/C
35 2 1.2 9.0 10.9 0.524 0.0043 154 370 100/C
50 2 1.4 10.6 12.8 0.387 0.0043 188 500 500/D
70 2 1.4 12.1 14.6 2.068 0.0035 239 700 500/D
95 2 1.6 14.1 17.1 0.193 0.0035 297 1,000 500/D
120 2 1.6 15.6 18.8 0.153 0.0032 347 1,200 500/D
150 2 1.8 17.3 20.9 0.124 0.0032 398 1,500 500/D
185 2 2.0 19.3 23.3 0.0991 0.0032 461 1,900 500/D
240 2 2.2 22.0 26.6 0.0754 0.0032 552 2,500 500/D
300 2 2.4 24.5 19.6 0.0601 0.0030 640 3,100 500/D
400 2 2.6 27.5 33.2 0.0470 0.0028 749 3,900 500/D

 

Download PDF:

 

Write a review

Your Name:


Your Review: Note: HTML is not translated!


Rating:
Bad           Good

Enter the code in the box below:
  

Continue