IF12510P
Overall foiled and copper braided shielded
UL subject 13 type CL2, CL3
NEC articles 725-38 (b) (1)
105°C, 300, 600 Volt
| Conductor : | Fine stranded concentric bare copper |
| Insulation : | 105°C PVC optional PE, XLPE, PP |
| Construction : | Twisted pairs construction, traids and quads twisted also available |
| Shield: | 100% coverage aluminium polyester foil shielded and 85% of copper braided |
| Drain Wire: | 7 strands tinned copper |
| Jacket : | Black sunlight resistant PVC |
| Application : | For process control and instrumentation. Passes UL type CL2, CL3 vertical tray flame test. |
| Installed in cable trays, raceways, conduit or aerial. |
| Standard | Area sqmm |
Conductor No/mm. |
AWG | Number of pairs |
Insulation Nominal O.D. mm. |
Jacket material |
Jacket Nominal O.D. mm. |
Part Number |
| UL type CL2, CL3 |
1.25 | 52/0.18 | 16 | 1 | 2.50 | PVC | 7.3 | IF12501P |
| 2 | 2.50 | PVC | 14.4 | IF12502P | ||||
| 3 | 2.50 | PVC | 12.1 | IF12503P | ||||
| 4 | 2.50 | PVC | 13.4 | IF12504P | ||||
| 6 | 2.50 | PVC | 15.6 | IF12505P | ||||
| 8 | 2.50 | PVC | 17.3 | IF12506P | ||||
| 10 | 2.50 | PVC | 19.7 | IF12508P | ||||
| CSA type AWM FT1 |
12 | 2.50 | PVC | 20.7 | IF12510P | |||
| 14 | 2.50 | PVC | 21.7 | IF12512P | ||||
| 16 | 2.50 | PVC | 23.4 | IF12516P | ||||
| 20 | 2.50 | PVC | 24.6 | IF12520P | ||||
| 24 | 2.50 | PVC | 27.6 | IF12524P | ||||
| 30 | 2.50 | PVC | 29.8 | IF12530P |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating:
Bad Good
Enter the code in the box below:
Continue



